Working in Luxembourg
Among Europe's highest wages — tiny, multilingual and finance-heavy.
Salary & savings by occupation
10 jobs| Occupation | Gross /mo | Net /mo | Savings (housed) | Savings (self-paid) |
|---|---|---|---|---|
| Truck DriverSkilled · demand Very high | €3,800 | €2,660 | €2,120 | €1,420 |
| HVAC TechnicianSkilled · demand High | €3,700 | €2,590 | €2,050 | €1,350 |
| ElectricianSkilled · demand Very high | €3,600 | €2,520 | €1,980 | €1,280 |
| WelderSkilled · demand Very high | €3,600 | €2,520 | €1,980 | €1,280 |
| PlumberSkilled · demand High | €3,500 | €2,450 | €1,910 | €1,210 |
| CarpenterSkilled · demand High | €3,400 | €2,380 | €1,840 | €1,140 |
| Tiles & Ceramic WorkerSkilled · demand High | €3,350 | €2,350 | €1,810 | €1,110 |
| Machine OperatorSemi-skilled · demand Very high | €3,350 | €2,350 | €1,810 | €1,110 |
| Cook / ChefSkilled · demand High | €3,250 | €2,280 | €1,740 | €1,040 |
| Construction WorkerSemi-skilled · demand Very high | €3,050 | €2,140 | €1,600 | €900 |
“Housed” savings assume the employer provides accommodation; “self-paid” deducts typical shared rent of €700/mo. Net pay uses Luxembourg's typical take-home rate of about 70% of gross.
Work permit & visa
Work + residence permit (salaried). The employer proves no EU candidate was available; very high salaries offset very high living costs. Typical processing runs about 8–14 weeks once the employer-side steps are done. A formal English test such as IELTS is usually not required for these trades.
Official reference for Luxembourg: guichet.public.lu ↗
Indicative estimates, not a job offer. Salary, cost and savings figures are modelled from each occupation's rough EU average and a per-country wage index, and exclude employer-specific terms, exchange-rate swings and personal tax. Visa rules are summarised for general guidance. Always confirm pay and immigration rules with the official source or embassy, and never pay a fee for a job offer you have not verified.